Canon data
Which Canon PowerShot cameras have a CCD sensor? CCD vs CMOS list
Canon's own Camera Museum states a CCD sensor for 159 of its 240 digital compacts and a CMOS sensor for 41. For the other 40 the page names neither, so this list says "Not stated" rather than guess. The first CMOS compact in the list is the PowerShot SX1 IS (2008); the last CCD one is the PowerShot ELPH 185 (2017).
Canon digital compacts with their sensor type
Type a model, a regional name (for example IXUS 70), a year, or CCD or CMOS to narrow the list. Each row shows the words from Canon's page that name the sensor.
| Camera | Also sold as | Year | Sensor | Canon's words | Source |
|---|---|---|---|---|---|
| CE300 | 1995 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot 600 | 1996 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot 30 | 1996 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot 30T | 1996 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot 350 | 1997 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot 600N | 1997 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot A5 | 1998 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot A5 Zoom | 1998 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot Pro70 | 1998 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot A50 | 1999 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot S10 | 1999 | CCD | Image Sensor (CCD) | Canon museum | |
| PowerShot S20 | 2000 | CCD | Image Sensor: 3.34 million pixel CCD (total) 1/1.8″ size | Canon museum | |
| PowerShot S100 DIGITAL ELPH | DIGITAL IXUS, IXY DIGITAL | 2000 | CCD | Image Sensor: Approx. 2.11 million-pixel 1/2.7″ charge coupled device (effective pixels: approx. 2.02 million) | Canon museum |
| PowerShot G1 | 2000 | CCD | The PowerShot G1 features a 1/1.8″ CCD sensor with 3.34-million pixels, a newly designed fast and precision | Canon museum | |
| PowerShot Pro90 IS | 2001 | CCD | Image sensor: 3.34 million-pixel (total)/ 1/1.8″ CCD (Effective number of pixels: approx. 3.24 million, recording pixels: approx. 2.58 milli | Canon museum | |
| PowerShot S300 DIGITAL ELPH | DIGITAL IXUS 300, IXY DIGITAL 300 | 2001 | CCD | Image sensor: Approx. 2.11 million-pixel 1/ 2.7″ CCD (effective pixels: approx. 2.02 million) | Canon museum |
| PowerShot A20 | 2001 | CCD | Image sensor: Approx. 2.11 million-pixel (total). 1/2.7″ CCD (effective pixels: approx. 2.02 million) | Canon museum | |
| PowerShot S110 DIGITAL ELPH | DIGITAL IXUS v, IXY DIGITAL 200 | 2001 | CCD | Image sensor: Approx. 2.11 million-pixel 1/ 2.7″ charge-coupled device (effective pixels: approx. 2.02 million) | Canon museum |
| PowerShot A10 | 2001 | CCD | Image sensor: Approx. 1.32 million-pixel (total). 1/2.7″ CCD (effective pixels: approx. 1.25 million) | Canon museum | |
| PowerShot G2 | 2001 | CCD | Image sensor: Approx. 4-million-pixel (effective) / 1/1.8″ CCD Approx. 4.13 million pixels (total) | Canon museum | |
| PowerShot S40 | 2001 | CCD | Image sensor: Effective number of pixels : approx. 4 million 1/1.8″ CCD (Total number of pixels : approx. 4.1 million) | Canon museum | |
| PowerShot S30 | 2001 | CCD | Image sensor: Effective number of pixels : approx. 3.2 million 1/1.8″ CCD (Total number of pixels : approx. 3.3 million) | Canon museum | |
| PowerShot A30 | 2002 | CCD | Image sensor: 1/2.7″ CCD (Total number of pixels: approx. 1.3 million) | Canon museum | |
| PowerShot A40 | 2002 | CCD | Image sensor: 1/2.7″. CCD (Total number of pixels: approx. 2.1 million) | Canon museum | |
| PowerShot G2 Black | 2002 | CCD | Image sensor: Approx. 4-million-pixel (effective) / 1/1.8″ CCD Approx. 4.13 million pixels (total) | Canon museum | |
| PowerShot A100 | 2002 | CCD | Image sensor: 1 / 3.2″ CCD (Total number of pixels: approx. 1.3 million) | Canon museum | |
| PowerShot S200 DIGITAL ELPH | DIGITAL IXUS V, IXY DIGITAL 200a | 2002 | CCD | Image sensor: 1/2.7″ CCD (Total number of pixels: approx. 2.1 million) | Canon museum |
| PowerShot S330 DIGITAL ELPH | DIGITAL IXUS 330, IXY DIGITAL 300a | 2002 | CCD | Image sensor: 1/2.7″ CCD (Total number of pixels approx. 2.1 million) | Canon museum |
| PowerShot A200 | 2002 | CCD | Image sensor: 1 / 3.2″ CCD (Total number of pixels: approx. 2.1 million) | Canon museum | |
| PowerShot S230 DIGITAL ELPH | DIGITAL IXUS v, IXY DIGITAL 320 | 2002 | CCD | Image sensor: 1/ 2.7″ CCD (Total number of pixels approx. 3.3 million) | Canon museum |
| PowerShot S45 | 2002 | CCD | Image sensor: 1/1.8″ CCD (Total number of pixels approx. 4.1 million) | Canon museum | |
| PowerShot G3 | 2002 | CCD | Image sensor: 1/1.8″ CCD (Total number of pixels: approx. 4.1 million) | Canon museum | |
| PowerShot A60 | 2003 | CCD | Image sensor: 1/2.7″. CCD (Total number of pixels: approx. 2.1 million) | Canon museum | |
| PowerShot A70 | 2003 | CCD | Image sensor: 1/2.7″ CCD (Total number of pixels: approx. 3.3 million) | Canon museum | |
| PowerShot S400 DIGITAL ELPH | DIGITAL IXUS 400, IXY DIGITAL 400 | 2003 | CCD | Image sensor: 1/1.8″ CCD (Total number of pixels: approx. 4.1 million) | Canon museum |
| PowerShot S50 | 2003 | CCD | Image sensor: 1/1.8″ CCD (Total number of pixels: approx. 5.3 million) | Canon museum | |
| PowerShot A300 | 2003 | CCD | Image sensor: 1/ 2.7″ CCD (Total number of pixels: approx. 3.3 million) | Canon museum | |
| PowerShot SD100 DIGITAL ELPH | DIGITAL IXUS II, IXY DIGITAL 30 | 2003 | CCD | Image sensor: 1/2.7″ CCD (Total number of pixels: approx. 3.3 million) | Canon museum |
| PowerShot G5 | 2003 | CCD | Image sensor: 1/1.8″ CCD (Total number of pixels: approx. 5.3 million) | Canon museum | |
| PowerShot A80 | 2003 | CCD | orates in a compact metal body a high-resolution 1/1.8″ 4.0-megapixel CCD that captures images up to 2,272 x 1,704 pixels with exceptional d | Canon museum | |
| PowerShot SD10 DIGITAL ELPH | DIGITAL IXUS i, IXY DIGITAL L | 2003 | CCD | the IXY DIGITAL L incorporates a high-resolution 1/2.5″ 4.0-megapixel CCD sensor and a newly developed high-resolution 6.4 mm (equivalent to | Canon museum |
| PowerShot A310 | 2004 | CCD | PowerShot A310 incorporates the high-resolution 1/2.7″ 3.2-megapixel CCD sensor and 33mm-equivalent single-focal-length auto-focus lens of t | Canon museum | |
| PowerShot A75 | 2004 | CCD | Type: 1/2.7″ type Charge-Coupled Device (CCD) | Canon museum | |
| PowerShot Pro1 | 2004 | CCD | Type: 2/3″ Charge-Coupled Device (CCD) | Canon museum | |
| PowerShot S1 IS | 2004 | CCD | Type: 1/2.7″ Charge-Coupled Device (CCD) | Canon museum | |
| PowerShot S410 DIGITAL ELPH | DIGITAL IXUS 430, IXY DIGITAL 450 | 2004 | CCD | Type: 1/1.8″ charge coupled device (CCD) | Canon museum |
| PowerShot S500 DIGITAL ELPH | DIGITAL IXUS 500, IXY DIGITAL 500/IXY DIGITAL 500 White Limited | 2004 | CCD | Type: 1/1.8″ charge coupled device (CCD) | Canon museum |
| PowerShot SD110 DIGITAL ELPH | DIGITAL IXUS II s, IXY DIGITAL 30a | 2004 | CCD | Type: 1/2.7″ Charge-Coupled Device (CCD) | Canon museum |
| PowerShot S60 | 2004 | CCD | Type: 1/1.8″ charge coupled device (CCD) | Canon museum | |
| PowerShot A400 | 2004 | CCD | Image Sensor: 1/3.2″ CCD (Total number of pixels: Approx. 3.3 million) | Canon museum | |
| PowerShot A85 | 2004 | CCD | Image Sensor: 1/2.7″ CCD (Total number of pixels: Approx. 4.2 million) | Canon museum | |
| PowerShot A95 | 2004 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx. 5.3 million) | Canon museum | |
| PowerShot G6 | 2004 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx 7.4 million) | Canon museum | |
| PowerShot S70 | 2004 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx 7.4 million) | Canon museum | |
| PowerShot SD200 DIGITAL ELPH | DIGITAL IXUS 30, IXY DIGITAL 40 | 2004 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 3.3 million) | Canon museum |
| PowerShot SD300 DIGITAL ELPH | DIGITAL IXUS 40, IXY DIGITAL 50 | 2004 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 4.2 million) | Canon museum |
| PowerShot SD20 DIGITAL ELPH | DIGITAL IXUS i, IXY DIGITAL L | 2004 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 5.4 million) | Canon museum |
| PowerShot A510 | 2005 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 3.3 million) | Canon museum | |
| PowerShot A520 | 2005 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 4.2 million) | Canon museum | |
| PowerShot SD400 DIGITAL ELPH | DIGITAL IXUS 50, IXY DIGITAL 55 | 2005 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx. 5.3 megapixels) | Canon museum |
| PowerShot SD500 DIGITAL ELPH | DIGITAL IXUS 700, IXY DIGITAL 600 | 2005 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx. 7.4 megapixels) | Canon museum |
| PowerShot S2 IS | 2005 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx 5.3 million) | Canon museum | |
| PowerShot A410 | 2005 | CCD | Image Sensor: 1/3.2″ type CCD (Total number of pixels: Approx 3.3 million) | Canon museum | |
| PowerShot SD450 DIGITAL ELPH | DIGITAL IXUS 55, IXY DIGITAL 60 | 2005 | CCD | Type: 5.0 Megapixel, 1/2.5″ type Charge Coupled Device (CCD) | Canon museum |
| PowerShot SD550 DIGITAL ELPH | DIGITAL IXUS 750, IXY DIGITAL 700 | 2005 | CCD | Type: 7.1 Megapixel, 1/1.8″ type Charge Coupled Device (CCD) | Canon museum |
| PowerShot A610 | 2005 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx. 5.3 million) | Canon museum | |
| PowerShot A620 | 2005 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx. 7.4 million) | Canon museum | |
| PowerShot S80 | 2005 | CCD | Image Sensor: 1/1.8″ CCD (Total number of pixels: Approx 8.3 million) | Canon museum | |
| PowerShot SD30 DIGITAL ELPH | DIGITAL IXUS i zoom, IXY DIGITAL L | 2005 | CCD | Type: 5.0 Megapixel, 1/2.5″ charge coupled device (CCD) | Canon museum |
| PowerShot SD430 DIGITAL ELPH WIRELESS | DIGITAL IXUS WIRELESS, IXY DIGITAL WIRELESS | 2005 | CCD | Image Sensor: 1/2.5″ CCD (Total number of pixels: Approx.5.3 million) | Canon museum |
| PowerShot A420 | 2006 | CCD | Image Sensor: 1/3-inch type CCD (Total number of pixels: Approx 4.2 million) | Canon museum | |
| PowerShot S3 IS | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx 6.2 million) | Canon museum | |
| PowerShot A430 | 2006 | CCD | Image Sensor: 1/3-inch type CCD (Total number of pixels: Approx 4.2 million) | Canon museum | |
| PowerShot A530 | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx 5.3 million) | Canon museum | |
| PowerShot A540 | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx 6.2 million) | Canon museum | |
| PowerShot SD600 DIGITAL ELPH | DIGITAL IXUS 60, IXY DIGITAL 70 | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx. 6.2 megapixels) | Canon museum |
| PowerShot A700 | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx 6.2 million) | Canon museum | |
| PowerShot SD630 DIGITAL ELPH | DIGITAL IXUS 65, IXY DIGITAL 80 | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx. 6.2 megapixels) | Canon museum |
| PowerShot SD700 IS DIGITAL ELPH | DIGITAL IXUS 800 IS, IXY DIGITAL 800 IS | 2006 | CCD | Image Sensor: 1/2.5-inch CCD (Total number of pixels: Approx. 6.2 megapixels) | Canon museum |
| PowerShot A630 | 2006 | CCD | Type: 1/1.8″ CCD | Canon museum | |
| PowerShot A640 | 2006 | CCD | Type: 1/1.8″ CCD | Canon museum | |
| PowerShot A710 IS | 2006 | CCD | Type: 1/2.5″ CCD | Canon museum | |
| PowerShot G7 | 2006 | CCD | Type: 1/1.8″ CCD | Canon museum | |
| PowerShot SD40 DIGITAL ELPH | Digital IXUS i7, IXY DIGITAL L | 2006 | CCD | Type: 1/2.5″ CCD | Canon museum |
| PowerShot SD800 IS DIGITAL ELPH | Digital IXUS 850 IS, IXY DIGITAL 900 IS | 2006 | CCD | Type: 1/2.5-inch CCD | Canon museum |
| PowerShot SD900 DIGITAL ELPH | Digital IXUS 900 Ti, IXY DIGITAL 1000 | 2006 | CCD | Type: 1/1.8″ CCD | Canon museum |
| PowerShot A450 | 2007 | CCD | Image Sensor: 1/3.0-inch type CCD (Total number of pixels: Approx. 5.3 megapixels) | Canon museum | |
| PowerShot A460 | 2007 | CCD | Type: 5.0 Megapixel, 1/3.0 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot A550 | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot A560 | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot A570 IS | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot SD1000 DIGITAL ELPH | DIGITAL IXUS 70, IXY DIGITAL 10 | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum |
| PowerShot SD750 DIGITAL ELPH | DIGITAL IXUS 75, IXY DIGITAL 90 | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum |
| PowerShot TX1 | 2007 | CCD | Type: 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot S5 IS | 2007 | CCD | Type: 8.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum | |
| PowerShot SD850 IS DIGITAL ELPH | Digital IXUS 950 IS, IXY DIGITAL 810 IS | 2007 | CCD | Type: 8.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | Canon museum |
| PowerShot A650 IS | 2007 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 12.4 megapixels) | Canon museum | |
| PowerShot A720 IS | 2007 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 megapixels) | Canon museum | |
| PowerShot G9 | 2007 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 12.4 megapixels) | Canon museum | |
| PowerShot SD870 IS DIGITAL ELPH | DIGITAL IXUS 860 IS, IXY DIGITAL 910 IS | 2007 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 megapixels) | Canon museum |
| PowerShot SD950 IS DIGITAL ELPH | DIGITAL IXUS 960 IS, IXY DIGITAL 2000 IS | 2007 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 12.4 megapixels) | Canon museum |
| PowerShot SX100 IS | 2007 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 megapixels) | Canon museum | |
| PowerShot A580 | 2008 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 million pixels) | Canon museum | |
| PowerShot A590 IS | 2008 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 million pixels) | Canon museum | |
| PowerShot A470 | 2008 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 7.4 million pixels) | Canon museum | |
| PowerShot SD1100 IS DIGITAL ELPH | Digital IXUS 80 IS, IXY DIGITAL 20 IS | 2008 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 million pixels) | Canon museum |
| PowerShot SD770 IS DIGITAL ELPH | Digital IXUS 85 IS, IXY DIGITAL 25 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum |
| PowerShot SD790 IS DIGITAL ELPH | Digital IXUS 90 IS, IXY DIGITAL 95 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum |
| PowerShot SD890 IS DIGITAL ELPH | Digital IXUS 970 IS, IXY DIGITAL 820 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum |
| PowerShot A1000 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum | |
| PowerShot A2000 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum | |
| PowerShot E1 | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum | |
| PowerShot SD880 IS DIGITAL ELPH | Digital IXUS 870 IS, IXY DIGITAL 920 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum |
| PowerShot SD990 IS DIGITAL ELPH | Digital IXUS 980 IS, IXY DIGITAL 3000 IS | 2008 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 15 million pixels) | Canon museum |
| PowerShot SX110 IS | 2008 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) | Canon museum | |
| PowerShot G10 | 2008 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 15.0 million pixels) | Canon museum | |
| PowerShot SX1 IS | 2008 | CMOS | Image Sensor: 1/2.3-inch type CMOS (Total number of pixels: Approx. 11.6 million pixels) | Canon museum | |
| PowerShot SX10 IS | 2008 | CCD | ion. While the SX10 IS incorporates a high-resolution 10-megapixel CCD sensor, the SX10 IS feature a newly developed 20x optical zoom lens f | Canon museum | |
| PowerShot A1100 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.7 million) | Canon museum | |
| PowerShot A480 | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million) | Canon museum | |
| PowerShot SD1200 IS DIGITAL ELPH | Digital IXUS 95 IS, IXY DIGITAL 110 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million) | Canon museum |
| PowerShot SD780 IS DIGITAL ELPH | Digital IXUS 100 IS, IXY DIGITAL 210 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum |
| PowerShot SD960 IS DIGITAL ELPH | Digital IXUS 110 IS, IXY DIGITAL 510 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum |
| PowerShot A2100 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.7 million) | Canon museum | |
| PowerShot SD970 IS DIGITAL ELPH | Digital IXUS 990 IS, IXY DIGITAL 830 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum |
| PowerShot SX200 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum | |
| PowerShot D10 | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.7 million) | Canon museum | |
| PowerShot SD940 IS DIGITAL ELPH | Digital IXUS 120 IS, IXY DIGITAL 220 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum |
| PowerShot SX120 IS | 2009 | CCD | Image Sensor: 1/2.5-inch type CCD (Total number of pixels: Approx. 10.3 million) | Canon museum | |
| PowerShot SX20 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum | |
| PowerShot SD980 IS DIGITAL ELPH | Digital IXUS 200 IS, IXY DIGITAL 930 IS | 2009 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum |
| PowerShot G11 | 2009 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 10.4 million) | Canon museum | |
| PowerShot S90 | 2009 | CCD | Image Sensor: 1/1.7-inch type CCD (Total number of pixels: Approx. 10.4 million) | Canon museum | |
| PowerShot A3000 IS | 2010 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot A3100 IS | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | Canon museum | |
| PowerShot A490 | 2010 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot A495 | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million) | Canon museum | |
| PowerShot SD1300 IS DIGITAL ELPH | IXUS 105, IXY 200F | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 12.7 million) | Canon museum |
| PowerShot SD1400 IS DIGITAL ELPH | IXUS 130, IXY 400F | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 14.5 million) | Canon museum |
| PowerShot SD3500 IS DIGITAL ELPH | IXUS 210, IXY 10S | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 14.5 million) | Canon museum |
| PowerShot SX210 IS | 2010 | CCD | Image Sensor: 1/2.3-inch type CCD (Total number of pixels: Approx. 14.5 million) | Canon museum | |
| PowerShot SD4000 IS DIGITAL ELPH | IXUS 300 HS, IXY 30S | 2010 | CMOS | Image Sensor: 1/2.3-inch type CMOS (Total number of pixels: Approx.10.6 million) | Canon museum |
| PowerShot S95 | 2010 | CCD | HS System, which combines a low-noise, high-sensitivity 10-megapixel CCD sensor and Canon's high-performance DIGIC 4 image processor to real | Canon museum | |
| PowerShot SX130 IS | 2010 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot SX30 IS | 2010 | CCD | Canon’s DIGIC 4 image processor and a high-resolution 14.1-megapixel CCD sensor, and incorporates a 2.7-inch Vari-Angle Clear Live LCD V mon | Canon museum | |
| PowerShot SD4500 IS DIGITAL ELPH | IXUS 1000 HS, IXY 50S | 2010 | CMOS | uring the HS System, which combines a 10.0-megapixel high-sensitivity CMOS sensor and Canon's high-performance DIGIC 4 image processor, the | Canon museum |
| PowerShot G12 | 2010 | CCD | rates the HS System, which combines a 10.0-megapixel high-sensitivity CCD sensor and Canon's high-performance DIGIC 4 image processor, to en | Canon museum | |
| PowerShot A2200 | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot A3200 IS | 2011 | CCD | ns, the high-performance DIGIC 4 image processor and a 14.1-megapixel CCD image sensor. Like the SX230 HS, the camera lets users take advant | Canon museum | |
| PowerShot ELPH 100 HS | IXUS 115 HS, IXY 210F | 2011 | CMOS | m, which brings together a low-noise, high-sensitivity 12.1-megapixel CMOS image sensor and Canon’s high-performance DIGIC 4 image processor | Canon museum |
| PowerShot ELPH 300 HS | IXUS 220 HS, IXY 410F | 2011 | CMOS | S System, which combines a low-noise, high-sensitivity 12.1-megapixel CMOS image sensor and Canon’s high-performance DIGIC 4 image processor | Canon museum |
| PowerShot A1200 | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot ELPH 500 HS | IXUS 310 HS, IXY 31S | 2011 | CMOS | S System, which combines a low-noise, high-sensitivity 12.1-megapixel CMOS image sensor and Canon’s high-performance DIGIC 4 image processor | Canon museum |
| PowerShot SX230 HS | 2011 | CMOS | S System, which combines a low-noise, high-sensitivity 12.1-megapixel CMOS sensor and Canon's high-performance DIGIC 4 image processor to re | Canon museum | |
| IXY 32S | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot A3300 IS | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot ELPH 310 HS | IXUS 230 HS, IXY 600F | 2011 | CMOS | S System, which combines a low-noise, high-sensitivity 12.1-megapixel CMOS sensor and Canon’s high-performance DIGIC 4 image processor to de | Canon museum |
| PowerShot ELPH 510 HS | IXUS 1100 HS, IXY 51S | 2011 | CMOS | S System, which combines a low-noise, high-sensitivity 12.1-megapixel CMOS sensor with Canon’s high-performance DIGIC 4 image processor. The | Canon museum |
| PowerShot SX150 IS | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot SX40 HS | 2011 | CMOS | which combines the new DIGIC 5 with a high-sensitivity 12.1-megapixel CMOS sensor, the camera realizes an approximately one-fourth reduction | Canon museum | |
| IXY 600F Samantha Thavasa Petit Choice | 2011 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot S100 | 2011 | CMOS | the PowerShot S100’s newly developed 1/1.7-inch 12.1-megapixel Canon CMOS sensor realizes low-noise results even in unfavorable lighting. Fu | Canon museum | |
| PowerShot A4000 IS | 2012 | CCD | ody design, the A4000 IS incorporates an approximately 16.0-megapixel CCD sensor and a DIGIC 4 image processor, and supports the capture of | Canon museum | |
| PowerShot A2300 | 2012 | CCD | The PowerShot A2300 features an approximately 16-megapixel CCD sensor, the high-performance DIGIC 4 image processor, and a 5x optica | Canon museum | |
| PowerShot A2400 IS | 2012 | CCD | ody design, The A2400 IS incorporates an approximately 16.0-megapixel CCD sensor and a DIGIC 4 image processor, and supports the capture of | Canon museum | |
| PowerShot A3400 IS | 2012 | CCD | The PowerShot A3400 IS features an approximately 16-megapixel CCD sensor, the high-performance DIGIC 4 image processor, and a 5x optica | Canon museum | |
| PowerShot ELPH 110 HS | IXUS 125 HS, IXY 220F | 2012 | CMOS | ystem, which combines a high-sensitivity approximately 16.1-megapixel CMOS sensor and high-performance DIGIC 5 image processor for high-qual | Canon museum |
| PowerShot ELPH 320 HS | IXUS 240 HS, IXY 420F | 2012 | CMOS | s HS System, DIGIC 5, combined with a 16.1-megapixel high-sensitivity CMOS sensor offering low-noise performance, delivers minimal blur and | Canon museum |
| PowerShot ELPH 520 HS | IXUS 500 HS, IXY 3 | 2012 | CMOS | Intelligent IS, and the HS System, which combines a high-sensitivity CMOS sensor and high-performance DIGIC 5 image processor. The IXY 3 fea | Canon museum |
| PowerShot ELPH 530 HS | IXUS 510 HS, IXY 1 | 2012 | CMOS | ystem, which combines a high-sensitivity approximately 10.1-megapixel CMOS sensor and high-performance DIGIC 5 image processor to deliver be | Canon museum |
| PowerShot G1 X | 2012 | CMOS | res an all-new Canon-developed 1.5-inch, approximately 14.3-megapixel CMOS sensor, a newly designed 4x optical zoom lens, and Canon’s high-p | Canon museum | |
| PowerShot SX240 HS | 2012 | Not stated | The museum page names no sensor type. | Canon museum | |
| PowerShot SX260 HS | 2012 | Not stated | The museum page names no sensor type. | Canon museum | |
