Memory card guide
xD-Picture Card: types, limits and which cameras take them
xD-Picture Card is the card format Fujifilm and Olympus used in many compacts. It comes in standard, Type M, Type M+ and Type H variants, and not every camera accepts every variant.
What are Type M, Type M+ and Type H?
They are xD-Picture Card variants with different speeds and capacities. Olympus's compatibility chart defines the groups as Type M (M256 MB, M512 MB, M1 GB, M2 GB), Type M+ (M+1 GB and M+2 GB) and Type H (H256 MB, H512 MB, H1 GB).1
Its chart groups the columns, for example one column covers M1 GB, M+1 GB and H1 GB together, so a tick means the camera takes the card sizes in that group.
Imaging Resource reported in January 2008 that Olympus's new Type M+ cards were said to be 1.5 times faster than regular Type M cards, and that Type M and Type H cards had been announced in capacities up to a maximum of 2 GB.2
What is the biggest xD card?
In the maker documents we re-checked, no xD figure goes above 2 GB.1 Our largest figure across 138 Olympus chart rows and 20 Fujifilm manuals is 2 GB.
Olympus's 2006 announcement of its 2 GB Type M card said it may not be compatible with all digital camera models, and spoke of capacities eventually reaching up to 8 GB; our sources show no xD card above 2 GB.3
Does my Fujifilm FinePix take a 2 GB xD card?
The F31fd manual lists xD cards from 16 MB to 2 GB. The F30 manual lists them only up to 1 GB, and we found no Fujifilm statement that a 2 GB card works in an F30, so that is unconfirmed.45
Does Type H work in a Fujifilm?
In the F31fd, yes, and Type H and Type M share the same compatibility. The F31fd manual says Type H cannot be used with Fujifilm's xD-Picture Card USB drive DPC-UD1, while Type M can.4 The F30 manual never mentions Type H, so we do not claim it either way.
Fujifilm's F30 manual also warns that with Type M cards, movie recording time may be reduced if you repeatedly record and erase, and says to erase all frames or format the card.5
Which Olympus cameras reject Type M or Type H cards?
Olympus's 2011 chart marks these cameras as taking standard xD cards only, with no Type M, M+ or H column ticked: C-60 Zoom, D-390, D-395, Stylus 410.1
Where do the maker tables disagree?
Olympus's Japanese table lists Type H as 256 MB to 2 GB for the FE-5010, while the US chart's legend defines Type H as 256 MB, 512 MB and 1 GB only.61 We show both and publish no single number for H above 1 GB. The Japanese table also says Type M+ or H can extend continuous VGA (30 fps) movie recording time on the cameras it flags.
Can I use microSD in an xD camera?
Olympus lists some FE and SP models as taking a microSD card, with the MASD-1 attachment required.6 Only the models in that table are marked this way.
Where do I buy an xD card?
xD-Picture Card 2GB on eBay xD-Picture Card 2GB on Amazon Affiliate links: we may earn a commission. As an Amazon Associate I earn from qualifying purchases.
Check your model's row below first: the largest size your maker lists may be smaller than 2 GB.
Cameras that take xD cards
| Brand | Camera | Also sold as | Card types the maker names | Largest card, in the maker's words | Status | Source |
|---|---|---|---|---|---|---|
| Fujifilm | A500 | xD-Picture Card | Largest size the maker prints: 1 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | A600 | xD-Picture Card | Largest size the maker prints: 1 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | A610 / A800 / A820 / A900 | xD-Picture Card, SD Memory Card | Largest size the maker prints: 2 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | A700 | xD-Picture Card | Largest size the maker prints: 2 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | F100fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | F20 | xD-Picture Card | Largest size the maker prints: 1 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | F200EXR | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | F30 | xD-Picture Card | Largest size the maker prints: 1 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | F31fd | xD-Picture Card | Largest size the maker prints: 2 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | F40fd / F45fd | xD-Picture Card, SD Memory Card | Card type named; the maker's capacity wording could not be re-found, so no maximum is shown | Card type only | Fujifilm manual | |
| Fujifilm | F480 / F485 | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | F50fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | J10 / J12 | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | J50 / F480 / F485 | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | Z100fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | Z10fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | Z200fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | Z20fd | xD-Picture Card, SD, SDHC | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Fujifilm manual | |
| Fujifilm | Z3 | xD-Picture Card | Largest size the maker prints: 1 GB | Maker-stated | Fujifilm manual | |
| Fujifilm | Z5fd | xD-Picture Card | Largest size the maker prints: 2 GB | Maker-stated | Fujifilm manual | |
| Olympus | C-2500L | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-50 Zoom | xD-Picture Card | Olympus chart (2011): standard xD to 256 MB; Type M not listed; Type H not listed | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-5000 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-5050 Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-5060 Wide Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-5500 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-60 Zoom | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-7000 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-7070 Wide Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-725 Ultra Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-730 Ultra Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-740 Ultra Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-750 Ultra Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-755 Ultra Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-760 Ultra Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-765 Ultra Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-770 Ultra Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-8080 Wide Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | C-8080 Wide Zoom | xD-Picture Card, CompactFlash | No maximum found in the parts of the maker's guide we read; it names the card type | Card type only | Olympus manual | |
| Olympus | D-390 | xD-Picture Card | Olympus chart (2011): standard xD to 256 MB; Type M not listed; Type H not listed | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-395 | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-425 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-435 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-535 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 1 GB; Type H to 1 GB; Type M+ to 1 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-540 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-545 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-555 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-560 Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-565 Zoom | xD-Picture Card, Type M, Type H | Olympus chart (2011): standard xD to 512 MB; Type M to 512 MB; Type H to 512 MB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-575 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-580 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-590 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-595 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | D-630 Zoom | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 1 GB; Type H to 1 GB; Type M+ to 1 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-1 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-10 | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-100RS | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-20 | xD-Picture Card | Olympus chart (2011): standard xD to 512 MB; Type M not listed; Type H not listed. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-3 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-30 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-420 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-520 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-600 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | E-620 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | Evolt E-300 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | Evolt E-330 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | Evolt E-410 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | Evolt E-500 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | Evolt E-510 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-100 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-110 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-115 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-120 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-130 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-140 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-150 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-160 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-170 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-180 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-190 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-20 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-200 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-210 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-220 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-230 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-240 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-25 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-250 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-26 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-270 | xD-Picture Card, Type M, Type H, Type M+ | Olympus Japan media-card compatibility table: Type M+/M 256MB - 2GB | Maker-stated | OM Digital Solutions Japan media compatibility table | |
| Olympus | FE-280 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-290 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-300 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-3000 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-3010 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-310 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-320 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-330 | xD-Picture Card, Type M, Type H, Type M+ | Olympus Japan media-card compatibility table: Type M+/M 256MB - 2GB | Maker-stated | OM Digital Solutions Japan media compatibility table | |
| Olympus | FE-340 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-350 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-360 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-370 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-4000 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-4010 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-45 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-46 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-5000 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-5010 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-5020 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | FE-5500 | xD-Picture Card, Type M, Type H, Type M+ | Olympus Japan media-card compatibility table: Type M+/M 256MB - 1GB | Maker-stated | OM Digital Solutions Japan media compatibility table | |
| Olympus | Ferrari Digital 2004 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | P-400 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB. Compatible only with a card adapter | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | P-440 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | SP-310 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | SP-320 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | SP-350 | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
| Olympus | SP-500 UZ | xD-Picture Card, Type M, Type H, Type M+ | Olympus chart (2011): standard xD to 512 MB; Type M to 2 GB; Type H to 1 GB; Type M+ to 2 GB | Maker-stated | Olympus xD compatibility chart (2011 archive) | |
